Pricing |
Pick What You PayIt's All the Same Software |
|||||||||||
Monthly Fee Based Pricing
|
Pay as You Go Pricing
|
|||||||||||
| One Time Setup Cost: | $150 | $99 | free | $499 | $1,999 | $4,999 | ||||||
| Cost per Order: | 75¢ | 25¢ | 15¢ | 45¢ | 35¢ | 25¢ | ||||||
| Minimum Monthly Usage: | $99 | $249 | $599 | $49 | $0 | $0 | ||||||
| Your Own Website | ||||||||||||
| Unlimited Customers | ||||||||||||
| Unlimited Stores & Locations | ||||||||||||
| Unlimited Site Administrators & Users | ||||||||||||
| Unlimited Products | ||||||||||||
| Order Alerts to Mobile Phones | ||||||||||||
| Mobile Driver Delivery Communication | ||||||||||||
| Fax Order Notification | ||||||||||||
| Email Order Notification | ||||||||||||
| Pickup or Delivery Ordering | ||||||||||||
| Order Tracking & Mapping | ||||||||||||
| Pickup / Delivery Zone Design & Pricing | ||||||||||||
| Online Credit Card Processing | ||||||||||||
| PCI Credit Card Compliance | ||||||||||||
| Customers Can Store Unlimited Credit Cards Online | ||||||||||||
| Automatic Data Backup | ||||||||||||
| Software Upgrades | ||||||||||||
| Integrated Social Networking | ||||||||||||
| Easy to Use SEO | ||||||||||||
| Dynamic Reporting & Analysis | ||||||||||||
Monthly Fee Based Pricing Example |
| Say you start on SmartPay. You pay an initial startup fee of $150. In Month 1 you do only 50 orders. 50 x $0.75/order = $37.50. That's below our minimum monthly charge of $99 so your fee is $99. In month 2 you do 200 orders. 200 x $0.75/order = $150. That's more than $99 so your charge from BigTree is $150. It's not $150 plus $99. |
Pay as You Go Fee Based Pricing Example (Without Monthly Minimum) |
| You pick Premium - you pay $1,999 to start and you don't pay again until you process orders. If you don't process an order for 6 months, that's cool. Once you do though, the cost is $0.35. |
"Choose wisely..." Grail Knight, Indiana Jones and the Last Crusade |

